UST Compliance Deadline Tracker
Select your state to see federal EPA requirements plus state-specific compliance deadlines, penalties, and inspection schedules.
Federal EPA Requirements
| Requirement | Deadline | Frequency | Penalty | CFR |
|---|---|---|---|---|
| Monthly Release Detection | Ongoing — monthly | Monthly | $11,524/day | 40 CFR 280.41 |
| Annual Walkthrough Inspection | Annually by Oct 13 | Annual | $59,017/day | 40 CFR 280.36 |
| Operator Training (Class A/B/C) | Within 30 days of designation | One-time + refresher | $25,000 | 40 CFR 280.242 |
| Financial Responsibility | Continuous | Ongoing | $11,524/day | 40 CFR 280.90 |
| Spill/Overfill Prevention Equipment | Required at all UST systems | Ongoing | $59,017/day | 40 CFR 280.30 |
| Corrosion Protection Testing | Every 3 years (impressed current) / 5 years (other) | 3-5 years | $11,524/day | 40 CFR 280.31 |
| Release Reporting | Within 24 hours of discovery | As needed | $59,017/day | 40 CFR 280.50 |
| UST Registration/Notification | Within 30 days of installation | One-time | $11,524/day | 40 CFR 280.22 |
Select a state above to see state-specific compliance deadlines.
Disclaimer: Deadlines and penalties shown are based on published regulations and may change. Always verify current requirements with your state UST program.