MO10,500 active USTs
Missouri Gas Station Compliance Guide
Everything fuel station operators in Missouri need to know about UST compliance, managed by the Missouri Dept. of Natural Resources.
State Agency
Missouri Dept. of Natural Resources
DNR Tanks Section
Compliance Deadlines
Federal EPA Requirements
| Requirement | Deadline | Penalty | CFR |
|---|---|---|---|
| Monthly Release Detection | Ongoing — monthly | $11,524/day | 40 CFR 280.41 |
| Annual Walkthrough Inspection | Annually by Oct 13 | $59,017/day | 40 CFR 280.36 |
| Operator Training (Class A/B/C) | Within 30 days of designation | $25,000 | 40 CFR 280.242 |
| Financial Responsibility | Continuous | $11,524/day | 40 CFR 280.90 |
| Spill/Overfill Prevention Equipment | Required at all UST systems | $59,017/day | 40 CFR 280.30 |
| Corrosion Protection Testing | Every 3 years (impressed current) / 5 years (other) | $11,524/day | 40 CFR 280.31 |
| Release Reporting | Within 24 hours of discovery | $59,017/day | 40 CFR 280.50 |
| UST Registration/Notification | Within 30 days of installation | $11,524/day | 40 CFR 280.22 |
Missouri State Requirements
| Requirement | Deadline | Frequency | Penalty |
|---|---|---|---|
| Tank Registration | Prior to operation | One-time | $10,000 |
| Annual Fee | Annually | Annual | $500/month |
| Release Detection | Monthly | Monthly | $10,000/day |
Penalties & Enforcement
Max Daily Penalty
$10,000
Max Per Violation
$25,000
Criminal Penalties
Yes
Cleanup Fund
Petroleum Storage Tank Insurance Fund
Coverage Limit
$1,000,000
Deductible
$10,000
Eligible
Yes
Operator Training
Class A
Required
Class B
Required
Class C
Required
Online Accepted
Yes
Refresher interval: 3 years
Approved providers: DNR-approved
Registration & Fees
Annual Tank Fee
$75/tank
Registration Fee
$50
Late Penalty
$500/month
Find a UST Inspector
Third-party inspectors accepted
Find Inspectors →Disclaimer: This guide is based on published Missouri regulations. Requirements change — always verify current obligations with the DNR.